Go with the Curve
3D Curved
AMOLED
Display
Display
Premium Vegan
Leather Finish
5OMP
Sony IMX752
Sony IMX752
Sensor Camera
Unique Rear Mini Display
| Operating Frequency | GSM: 850MHz, 900MHz, 1800MHz, 1900MHz |
|---|---|
| WCDMA: B1/2/5/8 | |
| 4G VoLTE: B1/3/5/8/28/B38/40/41 | |
| 5G : N1/N2/N3/N5/N8/N28/N38/N40/N41/N66/N77/N78 | |
| Processor | 2.4 GHz MediaTek Dimensity 7100 Processor (6nm) - 800,000+ Antutu Score* |
| OS | Clean Android 16 OS – No Bloatware, No Ads, No Notifications |
| Size | 6.67" FHD+ 3D Curved AMOLED Display with 120Hz Refresh Rate |
|---|---|
| Screen Size | 16.94 cm (6.67") |
| Resolution | 2400*1080 (FHD+) |
| PPI | 394 |
| Color Depth | 1.07 Billion colors |
| Color Gamut | 100% DCI-P3 |
| Brightness | 800 nits (HBM); Peak Brightness - 1100 nits |
| Primary Camera (Rear Camera) | 50 MP SONY IMX752 Sensor Camera with EIS |
|---|---|
| Secondary Camera (Front Camera) | 13MP with Screen Flash |
| Flash | Yes, Both Camera (Front Flash type - Screen) |
| Max Video Recording Resolution | 2K @ 30fps |
| Other Camera Features | Night mode, AI, HDR, Portrait, Beauty, Panorama, Slow Motion, Document Correction, Time Lapse, Filters, 50MP, Pro-Mode, Pro Video, Google Lens, Dual View Video, Sports, GIF, Motion Photo, GIF, AI Emoji, Group Photo, Film Mode |
| RAM | 6GB+6GB* LPDDR5 |
|---|---|
| Internal Memory | 128GB UFS 2.2 |
| Expandable Memory | - |
| Military Standard | MIL-STD-810H Military Grade Certified# |
|---|---|
| IP Rating | IP64 Dust & Water Resistance |
| Size | 162.26*73.51*8.55mm |
|---|---|
| Weight With Battery | 184g |
| Type | 6000mAh (Typ) Li-Polymer battery |
|---|---|
| Charger | 45W Charging Support, 33W Charger-In-Box |
| Charging Time of Device (0-100%)** | 92 mins |
| Talk Time** | 55 Hours |
| Stand By Time** | 720 Hours |
| Youtube Playback Time** | 660 mins |
| Internet Features | Google Play Store, Gmail, Youtube, Google, Google Assistant, Maps, Files |
|---|---|
| Navigation | Yes (GPS/Beidou/Glonass/QZSS/Galileo) |
| Preinstalled Browser | Yes (Google Chrome) |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Wi-Fi | Wifi 5 |
| USB Connectivity | Type C |
| Bluetooth | V5.4 |
| Audio Jack | No |
| OTG Support | Yes |
| Music Player | Yes |
|---|---|
| Video Player | Yes |
| Ringtone | Yes |
| SAR Value | <1.6W/Kg |
|---|---|
| Sensors | Gyroscope, Accelerometer, Proximity, Ambient Light, In-Display Fingerprint, IR Blaster |
| Additional Features | Face Unlock, Battery Saver Mode |
| Face Unlock Time** | 600 ms |
| Fingerprint Unlock Time** | 260 ms |
| WARRANTY | 1 Year Replacement*** Warranty on Handset and 6 Months Warranty on Accessories |
*Refers to Virtual RAM
** - Under LAVA Testing Conditions
#Drop & Shock Resistance