 
   
 
   
   
   
   
   
   
   
  | Operating Frequency | GSM: 850MHz, 900MHz, 1800MHz, 1900MHz | 
|---|---|
| WCDMA: B1/B2/B5/B8 | |
| 4G VoLTE: B1/B3/B5/B8/B28/B38/40/41 | |
| 5G : n1/n2/n3/n5/n8/n28/n38/n40/n41/n66/n77/n78 | |
| Processor | 2.6GHz MediaTek Dimensity 7060 Octa Core Processor | 
| OS | Android 15 (Assured Android 16 upgrade) | 
| Detail | 120Hz, 2.5D HD+ Water-Drop Display with Widevine L3 Support | 
|---|---|
| Size | 17.13cm (6.75") | 
| Resolution | 720*1600 (HD+) | 
| PPI | 260 | 
| Color Depth | 16.7M colors (8-bit) | 
| Color Gamut | 84% NTSC | 
| Brightness | Standard maximum brightness: 600(Typical) Maximum brightness under sunlight: 750(Typical) | 
| Screen-to-body Ratio | 90.40% | 
| Primary Camera (Rear Camera) | 50MP + 2MP | 
|---|---|
| Secondary Camera (Front Camera) | 8MP | 
| Flash | Yes, Both Camera (Front Flash type - Screen) | 
| Max Video Recording Resolution | 2K / 30fps | 
| Other Camera Features | Night Mode, HDR, Film, Portrait, Beauty, Document Correction, Group photo, Dual-Viee Video, AI Emoji, GIF, Pro Video, Sports, Pro-Mode, Panorama, UHD, Slow Motion, Time Lapse, Intelligent Scanning, Macro, Filters | 
| RAM | 6+6*GB/8+8*GB | 
|---|---|
| Internal Memory | 128GB/256GB | 
| Expandable Memory | Yes, upto 1TB | 
| Size | 168.75*78.1*8.3mm | 
|---|---|
| Weight With Battery | 196gm | 
| Type | 5000mAh (Typ) Li-Polymer battery | 
|---|---|
| Charging | 18W Charging (50% Charging in less than 45min)** | 
| Charging Time of Device (0-100%)** | 120min | 
| Talk Time** | 31hrs | 
| Stand By Time** | 471hrs | 
| Youtube Playback Time** | 640mins | 
| Internet Features | Google Play Store, Gmail, Youtube, Google, Google Assistant, Maps, Files | 
|---|---|
| Navigation | Yes (GPS/Beidou/Glonass/QZSS/Galileo) | 
| Preinstalled Browser | Yes (Google Chrome) | 
| GPRS | Yes | 
| EDGE | Yes | 
| 3G | Yes | 
| 4G | Yes | 
| 5G | Yes | 
| Wi-Fi | 802.11 a/b/g/n/ac | 
| USB Connectivity | Type C (2.0) | 
| Bluetooth | V5.2 | 
| Audio Jack | Yes (3.5mm) | 
| OTG Support | Yes | 
| Music Player | Yes | 
|---|---|
| Video Player | Yes | 
| Ringtone | Yes | 
| SAR Value | <1.6W/Kg | 
|---|---|
| Sensors | Accelerometer, Proximity, Gyroscope, Magnetometer, Ambient Light, Fingerprint | 
| Additional Features | Face Unlock, Battery Saver Mode, Youtube Background Stream | 
| WARRANTY | 1 Year Handset Warranty and 6 Months Warranty on Accessories | 
| Face Unlock Time** | 0.540mins | 
| Fingerprint Unlock Time** | 0.470mins | 
*Refers to Virtual RAM
** -Under LAVA Testing Conditions