
Operating Frequency | GSM: B2/B3/B5/B8 |
---|---|
WCDMA: B1/B8 | |
4G VoLTE: B1/B3/B5/B8/B28/B40/B41 | |
5G: n1/n3/n5/n8/n28/n40/n41/n77/n78 SA/NSA | |
Processor | 2.5 GHz MediaTek Dimensity 6400 Processor |
OS | AndroidTm 15 |
Size | 17.13 cm (6.745") HD+ Display |
---|---|
Refresh Rate | 120 Hz |
Resolution | 720*1600 |
PPI | 260 |
Color | 16.7M |
Primary Camera (Rear Camera) | 50MP SONY IMX752 Sensor Camera with LED Flash |
---|---|
Secondary Camera (Front Camera) | 5 MP with Screen Flash |
Flash | Yes, Both Camera (Front Flash type - Screen) |
Video Recording | 2k @ 30fps |
HD Recording | Yes |
Other Camera Features | Portrait Mode, Pro Video Mode, Dual View Video, Group Photo, AI Emoji Mode, GIF, Film, Slow Motion, Time lapse, HDR, Beauty, UHD, Night, Pro, Panaroma, Document Correction, Sports, AI Mode, Portrait |
RAM | 4GB+4GB* |
---|---|
Internal Memory | 64GB/128GB |
Expandable Memory | 1TB |
Size | 168.75*78.1*8.3 mm |
---|---|
Weight With Battery | 196gm |
Type | 5000mAh (Typ) Li-Polymer Battery |
---|---|
Charging | 15 W Charger, Type-C Cable |
Charging Time of Device (0-100%)** | 133mins |
Talk Time** | 45Hrs |
Stand By Time** | 500Hrs |
Youtube Playback Time** | 625mins |
Internet Features | Google Play Store, Gmail, YouTube, Google, Google Assistant, Maps, Files |
---|---|
Navigation | Yes |
Preinstalled Browser | Yes (Google Chrome) |
GPRS | Yes |
EDGE | Yes |
3G | Yes |
4G | Yes |
5G | Yes |
Wi-Fi | Wi-Fi 802.11 b/g/n/ac, hotspot |
USB Connectivity | Type-C |
GLONASS | Yes |
Bluetooth | V5.2 |
Audio Jack | Yes |
OTG Support | Yes |
Music Player | Yes |
---|---|
Video Player | Yes |
Ringtone | Yes |
SAR Value | <1.6W/Kg |
---|---|
Sensors | Accelerometer, Proximity, Gyroscope,Magnetometer, Ambient Light |
Additional Features | Side Fingerprint Sensor, Face Unlock, Battery Saver Mode |
WARRANTY | 1 Year Handset Warranty and 6 Months Warranty on Accessories |
Face Unlock Time** | 660ms |
Fingerprint Unlock Time** | 580 ms |
*Refers to Virtual RAM
** -Under LAVA Testing Conditions