| Operating Frequency | GSM: 850MHz, 900MHz, 1800MHz, 1900MHz |
|---|---|
| WCDMA: B1/B8 | |
| 4G VoLTE: B1/B3/B5/B8/B28/B40/B41 | |
| 5G : n1/n3/n5/n8/n28/n40/n41/n77/n78 | |
| Processor | 2.5 GHz MediaTek Dimensity 7300 Processor (4nm) - 700,000K+ Antutu Score |
| OS | Android 15 |
| Detail | 6.67" FHD+AMOLED Display with 120Hz Refresh Rate |
|---|---|
| Screen Size | 16.94cm (6.67") |
| Resolution | 1080*2400 (FHD+) |
| PPI | 394 |
| Color Depth | 16.7M colors |
| Color Gamut | 100% DCI-P3 |
| Brightness | 900 nits (HBM); 1000 nits (APL) |
| Rear Camera | 64 SONY IMX682 Sensor Camera with EIS + 5MP Macro Camera with Flash |
|---|---|
| Front Camera | 13MP with Screen Flash |
| Flash | Yes, Both Camera (Front Flash type - Screen) |
| Max Video Recording Resolution | 4K @ 30fps |
| Other Camera Features | Night mode, AI, HDR, Portrait, Beauty, Panorama, Slow Motion, Document, Time Lapse, Filters, 64MP, Pro-Mode, AR Sticker, QR Code, Pro Video, Google Lens, Dual View Video, Macro |
| RAM | 6+6*GB/ 8+8*GB |
|---|---|
| Internal Memory | 128GB UFS 3.1 |
| Expandable Memory | 1 TB |
| Size | 162.15*75.35*7.8mm |
|---|---|
| Weight With Battery | 182g |
| Type | 5000mAh (Typ) Li-Polymer battery |
|---|---|
| Charge | 33W Charging |
| Charging Time of Device (0-100%)** | 83mins |
| Talk Time** | 45Hrs |
| Stand By Time** | 510Hrs |
| Youtube Playback time** | 650mins |
| Internet Features | Google Play Store, Gmail, Youtube, Google, Google Assistant, Maps, Files |
|---|---|
| Navigation | Yes (GPS/Beidou/Glonass/QZSS/Galileo) |
| Preinstalled Browser | Yes (Google Chrome) |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Wi-Fi | Wifi 6 |
| USB Connectivity | Type C (2.0) |
| Bluetooth | V5.2 |
| Audio Jack | Yes |
| OTG Support | Yes |
| Music Player | Yes |
|---|---|
| Video Player | Yes |
| Ringtone | Yes |
| SAR Value | <1.6W/Kg |
|---|---|
| Sensors | Gyroscope, Accelerometer, Proximity, Ambient Light, In-Display Fingerprint |
| Additional Features | Face Unlock, Battery Saver Mode |
| WARRANTY | 1 year warranty on handset and 6 months on accessories |
| Face Unlock Time** | 600ms |
| Fingerprint Unlock Time** | 200ms |
*Refers to Virtual RAM
** - Under LAVA Testing Conditions