| Operating Frequency | GSM: 850MHz, 900MHz, 1800MHz, 1900MHz |
|---|---|
| WCDMA: B1/B8 | |
| 4G VoLTE: B1/B3/B5/B8/B28/B40/B41 | |
| 5G : n1/n3/n5/n8/n28/n40/n41/n77/n78 | |
| Processor | 2.5 GHz MediaTek Dimensity 7300 Processor (4nm) - 700,000K+ Antutu Score |
| OS | Android 15 |
| Detail | 6.72" FHD+ Display with 120Hz Refresh Rate |
|---|---|
| Screen Size | 17.07 cm (6.72") |
| Resolution | 1920*1080 (FHD+) |
| PPI | 446 |
| Color Depth | 16.7M colors |
| Brightness | 700 nits (HBM) |
| Primary Camera (Rear Camera) | 50MP Camera with EIS & Flash |
|---|---|
| Secondary Camera (Front Camera) | 8MP with Screen Flash |
| Flash | Yes, Both Camera (Front Flash type - Screen) |
| Max Video Recording Resolution | 4K @ 30fps |
| Other Camera Features | Night mode, AI, HDR, Portrait, Beauty, Panorama, Slow Motion, Document, Time Lapse, Filters, 50MP, Pro-Mode, AR Sticker, QR Code, Google Lens, Dual View Video |
| RAM | 6+6*GB/ 8+8*GB |
|---|---|
| Internal Memory | 128GB UFS 3.1 |
| Expandable Memory | 1TB |
| Size | 166.6*77.4*8.4mm |
|---|---|
| Weight With Battery | 193g |
| Type | 5000mAh (Typ) Li-Polymer battery |
|---|---|
| Charger | 33W Charging |
| Charging Time of Device (0-100%)** | 76 Mins |
| Talk Time** | 48 Hours |
| Stand By Time** | 500 Hours |
| Youtube Playback Time** | 615 Mins |
| Internet Features | Google Play Store, Gmail, Youtube, Google, Google Assistant, Maps, Files |
|---|---|
| Navigation | Yes (GPS/Beidou/Glonass/QZSS/Galileo) |
| Preinstalled Browser | Yes (Google Chrome) |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Wi-Fi | Wifi 6 |
| USB Connectivity | Type C (2.0) |
| Bluetooth | V5.4 |
| Audio Jack | Yes |
| OTG Support | Yes |
| Music Player | Yes |
|---|---|
| Video Player | Yes |
| Ringtone | Yes |
| SAR Value | <1.6W/Kg |
|---|---|
| Sensors | Gyroscope, Accelerometer, Proximity, Ambient Light, Side Fingerprint |
| Additional Features | Face Unlock, Battery Saver Mode |
| Face Unlock Time** | 600 ms |
| Fingerprint Unlock Time** | 280 ms |
| WARRANTY | 1 Year Replacement*** Warranty on Handset and 6 Months Warranty on Accessories |
*Refers to Virtual RAM
** - Under LAVA Testing Conditions