| Operating Frequency | GSM: 850MHz, 900MHz, 1800MHz, 1900MHz |
|---|---|
| WCDMA: 900MHz, 2100MHz | |
| 4G VoLTE: LTE Band FDD 1\3\5\8 \28\TDD 40\41 | |
| Processor | UNISOC T606 Octa-core Processor |
| OS | Android 14 |
| Size | 16.94cm (6.67") HD+ Punch Hole Display with 2.5D Glass, 120Hz Refresh Rate & Aspect Ratio of 20:9 |
|---|---|
| Resolution | 720*1600 |
| PPI | 269 |
| Color | 16.7M |
| Primary Camera (Rear Camera) | 50MP |
|---|---|
| Secondary Camera (Front Camera) | 8MP |
| Flash | Yes, Both Camera (Front Flash Type - Screen) |
| Video Recording | Yes |
| HD Recording | Yes |
| Other Camera Features | Panorama, Portrait, Slow Motion, Timelapse, Audio Note, Beauty, HDR, Night, AI, Filters, QR Scanning, Short Video, Ultra Resolution, Video Mode, Pro Mode |
| RAM | 4GB+4GB* |
|---|---|
| Internal Memory | 128GB |
| Expandable Memory | 256GB |
| Size | 165.8*77.2*8.35mm |
|---|---|
| Weight With Battery | 200gm |
| Type | 5000mAh (Typ) Li-Ion Battery |
|---|---|
| Charging | 10W Charger, Type-C Cable |
| Charging Time of Device (0-100%)** | 158min |
| Talk Time** | 45hrs |
| Stand By Time** | 376hrs |
| Youtube Playback time** | 550min |
| Internet Features | Google Play Store, Gmail, YouTube, Google, Google Assistant, Maps, Files, Facebook |
|---|---|
| Navigation | Yes |
| Preinstalled Browser | Yes, Google Chrome |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, hotspot |
| USB Connectivity | Type-C |
| GLONASS | Yes |
| Bluetooth | V5.0 |
| Audio Jack | Yes 3.5mm |
| OTG Support | Yes |
| Music Player | Yes |
|---|---|
| Video Player | Yes |
| FM | Yes |
| Ringtone | Yes |
| SAR Value | <1.6W/Kg |
|---|---|
| Sensors | Accelerometer, Proximity, Ambient Light Sensor |
| Additional Features | Side Fingerprint Sensor, Face Unlock, Battery Saver Mode |
| WARRANTY | 1 Year Handset Warranty and 6 Months Warranty on Accessories |
| Face Unlock Time** | 0.68sec |
| Fingerprint Unlock Time** | 0.28sec |
*Refers to Virtual RAM
** -Under LAVA Testing Conditions