| Operating Frequency | GSM: 850MHz, 900MHz, 1800MHz, 1900MHz |
|---|---|
| WCDMA: B1/B2/B5/B8 | |
| 4G VoLTE: B1/B3/B5/B8/B28/B40/B41 | |
| 5G : n1/n3/n5/n8/n28/n40/n41/n77/n78 | |
| Processor | 2.2Ghz Snapdragon 4Gen2 Processor |
| OS | Android 15 |
| Detail | HD+ Display with 120Hz Refresh Rate |
|---|---|
| Screen Size | 17.13cm (6.745") |
| Resolution | 1600*900 (HD+) |
| PPI | 260 |
| Color Depth | 16.7M colors |
| Rear Camera | 50MP Camera with LED Flash |
|---|---|
| Front Camera | 8MP with Screen Flash |
| Flash | Yes, Both Camera (Front Flash type - Screen) |
| Max Video Recording Resolution | 1080p @ 60fps |
| Other Camera Features | Night mode, AI, HDR, Portrait, Beauty, Panorama, Slow Motion, Document, Time Lapse, Filters, 50MP, Pro-Mode, AR Sticker, QR Code, Pro Video, Google Lens |
| RAM | 4+4*/ 6+6*GB |
|---|---|
| Internal Memory | 128GB |
| Expandable Memory | 512 GB |
| Size | 168.2*77.8*9.05mm |
|---|---|
| Weight With Battery | 210gm |
| Type | 5000mAh (Typ) Li-Polymer battery |
|---|---|
| Charging | 18W Charging |
| Charging Time of Device (0-100%)** | 127 mins |
| Talk Time** | 41 Hours |
| Stand By Time** | 462 Hours |
| Youtube Playback time** | 615 mins |
| Internet Features | Google Play Store, Gmail, Youtube, Google, Google Assistant, Maps, Files |
|---|---|
| Navigation | Yes (GPS/Beidou/Glonass/QZSS/Galileo) |
| Preinstalled Browser | Yes (Google Chrome) |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Wi-Fi | 802.11 a/b/g/n/ac |
| USB Connectivity | Type C (2.0) |
| Bluetooth | V5.1 |
| Audio Jack | Yes |
| OTG Support | Yes |
| Music Player | Yes |
|---|---|
| Video Player | Yes |
| Ringtone | Yes |
| SAR Value | <1.6W/Kg |
|---|---|
| Sensors | Accelerometer, Proximity, Ambient Light, Fingerprint |
| Additional Features | Face Unlock, Battery Saver Mode |
| WARRANTY | 1 Year Handset Warranty and 6 Months Warranty on Accessories |
| Face Unlock Time** | 680 ms |
| Fingerprint Unlock Time** | 405 ms |
*Refers to Virtual RAM
** - Under LAVA Testing Conditions