 
 
 
 
 
 
 
 
 
 
 
| Operating Frequency | GSM: 850MHz, 900MHz, 1800MHz | 
|---|---|
| WCDMA: B1/B2/B5/B8 | |
| 4G VoLTE: B1/B3/B5/B8/B28/B40/B41 | |
| 5G : n1/n3/n5/n8/n28/n40/n41/n77/n78 | |
| Processor | 2.6GHz MediaTek Dimensity 7060 Octa Core Processor (6nm) | 
| OS | Android 15 (Assured Android 16 upgrade) + 2 years Software Support | 
| Detail | FHD+ 2.5D Amoled Punch-Hole Display with 120Hz Refresh Rate and Widevine L1 Support | 
|---|---|
| Screen Size | 16.94cm (6.67") | 
| Resolution | 2400*1080 (FHD+) | 
| PPI | 394 | 
| Color Depth | 1.07B colors (10-bit) | 
| Color Gamut | =100% NTSC; =95% DCI-P3 | 
| Brightness | Normal:500±10% nits HBM:800±10% nits APL:1000±10% nits | 
| Screen-to-body Ratio | 93.28% | 
| Rear Camera | |
|---|---|
| Rear Camera | 50MP + QVGA | 
| Front Camera | 8MP | 
| Flash | Yes, Both Camera (Front Flash type - Screen) | 
| Max Video Recording Resolution | 2K / 30fps | 
| Other Camera Features | Night Mode, HDR, Film, Portrait, Beauty, Document Correction, Group photo, Dual-View Video, AI Emoji, GIF, Pro Video, Sports, Pro-Mode, Panorama, UHD, Slow Motion, Time Lapse, Intelligent Scanning, Filters | 
| RAM | 6+6*GB | 
|---|---|
| Internal Memory | 128GB | 
| Expandable Memory | Yes, upto 1TB | 
| Size | 163.2*76.05*7.55mm | 
|---|---|
| Weight With Battery | 174gm | 
| Type | 5000mAh (Typ) Li-Polymer battery | 
|---|---|
| Charge | 33W Charging (50% Charging in less than 35min)** | 
| Charging Time of Device (0-100%)** | 85min | 
| Talk Time** | 32hrs | 
| Stand By Time** | 378hrs | 
| Youtube Playback time** | 650mins | 
| Internet Features | Google Play Store, Gmail, Youtube, Google, Google Assistant, Maps, Files | 
|---|---|
| Navigation | Yes (GPS/Beidou/Glonass/QZSS/Galileo) | 
| Preinstalled Browser | Yes (Google Chrome) | 
| GPRS | Yes | 
| EDGE | Yes | 
| 3G | Yes | 
| 4G | Yes | 
| 5G | Yes | 
| Wi-Fi | 802.11 a/b/g/n/ac | 
| USB Connectivity | Type C (2.0) | 
| Bluetooth | V5.2 | 
| Audio Jack | No | 
| OTG Support | Yes | 
| Music Player | Yes | 
|---|---|
| Video Player | Yes | 
| Ringtone | Yes | 
| Stereo Speakers | Yes | 
| SAR Value | <1.6W/Kg | 
|---|---|
| Sensors | Accelerometer, Proximity, Gyroscope, Magnetometer, Ambient Light, Fingerprint | 
| Additional Features | Face Unlock, Battery Saver Mode, Youtube Background Stream, IR Sensor | 
| WARRANTY | 1 Year Replacement*** Warranty on Handset and 6 Months Warranty on Accessories | 
| Face Unlock Time** | 0.676sec | 
| Fingerprint Unlock Time** | 0.262sec | 
*Refers to Virtual RAM
** - Under LAVA Testing Conditions