| Form | Touch |
|---|---|
| SIM | Dual Sim (5G + 5G), Nano+Nano |
| Touch Screen | Yes |
| Business Features | Gmail |
| Call Features | Vibration on Call Connection, Conference Call, Anonymous & Auto Call Recording |
| Handset Color | Radiant Pearl & Starry Night |
| In Sales Package | Handset, USB Cable Type-C, Charger, SIM Ejector Pin, Back Cover |
| Operating Frequency | GSM 900/1800MHz |
|---|---|
| WCDMA: 900MHz, 2100MHz | |
| 4G VoLTE: LTE Band FDD 1\3\5\8 TDD 40\41 | |
| 5G: n1/n3/n5/n8/n28/n41/n77/n78 SA/NSA | |
| Processor | MediaTek Dimensity 6020 Octa-core Processor |
| OS | AndroidTM13 |
| Size | 17.22cm (6.78") Punch Hole FHD+ IPS Display with 2.5D Curved Screen & 120Hz Refresh rate |
|---|---|
| Resolution | 1080*2460 |
| PPI | 396 |
| Color | 16.7M |
| Primary Camera (Rear Camera) | 50MP Camera with LED Flash |
|---|---|
| Secondary Camera (Front Camera) | 8MP with Screen Flash |
| Flash | Yes, Both Camera (Front Flash type - Screen) |
| Video Recording | Yes |
| HD Recording | Yes |
| Other Camera Features | Film, Slow Motion, Timelapse, UHD, GIF, Beauty, HDR, Night, Portrait, AI, Pro, Panorama, Filters, Intelligent Scanning |
| RAM | 8GB+8GB* |
|---|---|
| Internal Memory | 128GB |
| Expandable Memory | 1TB |
| Size | 168.7*76.7*8.96 mm |
|---|---|
| Weight With Battery | 203gm |
| Type | 5000mAh (Typ) Li-Polymer battery |
|---|---|
| Charging | 33W Charger, Type-C Cable |
| Charging Time of Device (0-100%)** | 78min |
| Talk Time (4G)** | 30hrs |
| Stand By Time** | 500hrs |
| Youtube Playback time** | 510min |
| Internet Features | Google Play Store, Gmail, YouTube, Google, Google Assistant, Maps, Files, Facebook |
|---|---|
| Navigation | Yes |
| Preinstalled Browser | Yes, Google Chrome |
| GPRS | Yes |
| EDGE | Yes |
| 3G | Yes |
| 4G | Yes |
| 5G | Yes |
| Wi-Fi | Wi-Fi 802.11 b/g/n/ac, hotspot |
| USB Connectivity | Type-C |
| GLONASS | Yes |
| Bluetooth | V5.0 |
| Audio Jack | 3.5mm |
| OTG Support | Yes |
| Music Player | Yes |
|---|---|
| Video Player | Yes |
| FM | Yes |
| Ringtone | Yes |
| SAR Value | <1.6W /Kg |
|---|---|
| Sensors | Accelerometer, Proximity, Gyroscope, Magnetometer, Ambient Light Sensor |
| Additional Features | Side Fingerprint Sensor, Face Unlock, Battery Saver Mode |
| WARRANTY | 1 Year Handset Warranty and 6 Months Warranty on Accessories |
| Face Unlock Time** | 0.580sec |
| Fingerprint Unlock Time** | 0.160sec |
*Refers to Virtual RAM
** - Under LAVA Testing Conditions